Master Schedule
Bell Schedule
Regular Day Schedule
1st Period | 8:25-9:06 |
2nd Period | 9:09-9:50 |
3rd Period | 9:53-10:34 |
4th Period | 10:37-11:18 |
5th Period |
|
6th Period | 12:36-1:17 |
7th Period | 1:20-2:01 |
8th Period | 2:04-2:45 |
9th Period | 2:48-3:29 |
1:00 Dismissal
1st Period | 8:25-8:50 |
2nd Period | 8:53-9:18 |
3rd Period | 9:21-9:46 |
4th Period | 9:49-10:14 |
5th Period | 10:17-10:42 |
6th Period | 10:45-11:10 |
7th Period | 11:13-11:38 |
8th Period | 11:41-12:06 |
9th Period | 12:09-12:34 |
2 hour late start
1st Period | 10:25-10:50 |
2nd Period | 10:53-11:18 |
5th Period | 11:21-12:33 |
3rd Period | 12:36-1:02 |
4th Period | 1:05-1:31 |
6th Period | 1:34-2:00 |
7th Period | 2:03-2:29 |
8th Period | 2:32-2:59 |
9th Period | 3:02-3:29 |