
| Bell Schedule | |||||||
|---|---|---|---|---|---|---|---|
| 1st Period | 8:25-9:08 | 1:00 Dismissal | 2:30 Dismissal | 2 Hour late | |||
| 2nd Period | 9:11-9:54 | 1st Period | 8:25-8:53 | 1st Period | 8:25-9:08 |
1st Period | 10:25-10:54 |
| 3rd Period | 9:57-10:40 | 2nd Period | 8:56-9:24 | 2nd Period | 9:11-9:54 | 2nd Period | 10:57-11:26 |
| 4th Period | 10:43-11:26 | 3rd Period | 9:27-9:55 | 3rd Period | 9:57-10:40 | 5th Period | 11:28-12:38 |
| 5th Period | 11:28-12:38 | 4th Period | 9:58-10:26 | 4th Period | 10:43-11:26 | A lunch | 11:28-11:50 |
| A lunch | 11:28-11:50 | 6th Period | 10:29-10:57 | 5th Period | 11:28-12:38 | B lunch | 11:52-12:14 |
| B lunch | 12:52-12:14 | 7th Period | 11:00-11:28 | A lunch | 11:28-11:50 | C lunch | 12:16-12:38 |
| C lunch | 12:16-12:38 | 5th Period | 11:28-12:38 | B lunch | 11:52-12:14 | 3rd Period | 12:41-1:10 |
| 6th Period | 12:41-1:24 | A lunch | 11:28-11:50 | C lunch | 12:16-12:38 | 4th Period | 1:13-1:43 |
| 7th Period | 1:27-2:10 | B lunch | 11:52-12:14 | 6th Period | 12:41-1:15 | 6th Period | 1:46-2:16 |
| 8th Period | 2:13-2:56 | C lunch | 12:16-12:38 | 7th Period | 1:18-1:52 | 7th Period | 2:19-2:49 |
| Success | 2:59-3:29 |
8th Period | 12:41-1:00 | 8th Period | 1:55-2:30 | 8th Period | 2:52-3:29 |
created by Nathan Ehrig